<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pritolearn &#187; admin</title>
	<atom:link href="http://www.pritolearn.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pritolearn.com</link>
	<description>Learn Something Interesting Everyday</description>
	<lastBuildDate>Tue, 05 Jan 2010 00:05:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazing Ant Colony</title>
		<link>http://www.pritolearn.com/2010/01/amazing-ant-colony/</link>
		<comments>http://www.pritolearn.com/2010/01/amazing-ant-colony/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[ant colony]]></category>

		<guid isPermaLink="false">http://www.pritolearn.com/?p=45</guid>
		<description><![CDATA[
Amazing ant colony structure!
]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/xQERRbU23bU&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xQERRbU23bU&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Amazing ant colony structure!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2010/01/amazing-ant-colony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Spot a Black Hole</title>
		<link>http://www.pritolearn.com/2010/01/how-to-spot-a-black-hole/</link>
		<comments>http://www.pritolearn.com/2010/01/how-to-spot-a-black-hole/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[space telescopes]]></category>

		<guid isPermaLink="false">http://www.pritolearn.com/?p=43</guid>
		<description><![CDATA[Large telescopes around the world are gearing up to get their first glimpse of the cosmic monster. Read about how they plan to do it.
[New Scientist]
]]></description>
			<content:encoded><![CDATA[<p>Large telescopes around the world are gearing up to get their first glimpse of the cosmic monster. Read about how they plan to do it.</p>
<p>[<a href="http://www.newscientist.com/gallery/popular-space-2009/10">New Scientist</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2010/01/how-to-spot-a-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Space Photographs of the Decade</title>
		<link>http://www.pritolearn.com/2010/01/best-space-photographs-of-the-decade/</link>
		<comments>http://www.pritolearn.com/2010/01/best-space-photographs-of-the-decade/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[space probes]]></category>

		<guid isPermaLink="false">http://www.pritolearn.com/?p=41</guid>
		<description><![CDATA[Simply amazing photos taken by space probes.
[Discovery]
]]></description>
			<content:encoded><![CDATA[<p>Simply amazing photos taken by space probes.</p>
<p>[<a href="http://news.discovery.com/space/best-space-probe-photographers-decade.html">Discovery</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2010/01/best-space-photographs-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Link of the Day: El Dorado</title>
		<link>http://www.pritolearn.com/2010/01/wikipedia-link-of-the-day-el-dorado/</link>
		<comments>http://www.pritolearn.com/2010/01/wikipedia-link-of-the-day-el-dorado/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wikipedia Link Of The Day]]></category>
		<category><![CDATA[el dorado]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[treasure]]></category>

		<guid isPermaLink="false">http://www.pritolearn.com/?p=39</guid>
		<description><![CDATA[Did you know that the story of &#8220;The Road to El Dorado&#8221; was actually based on a real location? Before you head out with you camping gear to search for the place made out of gold, I have to let you know also that &#8220;El Dorado&#8221; means golden man. There is a lake in Colombia [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that the story of &#8220;The Road to El Dorado&#8221; was actually based on a real location? Before you head out with you camping gear to search for the place made out of gold, I have to let you know also that &#8220;El Dorado&#8221; means golden man. There is a lake in Colombia named Lake Guatavita where an ancient tribe had a ritual in which the tribe chief would cover himself of gold dust, get to the center of the lake and throw gems, gold and other precious items into the lake as offering to their god.</p>
<p>Read about the attempts made to recover the treasure and if there were ever any treasures found.</p>
<p>[<a href="http://en.wikipedia.org/wiki/Lake_Guatavita">Wikipedia - Lake Guatavita</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2010/01/wikipedia-link-of-the-day-el-dorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Meteorites on Earth</title>
		<link>http://www.pritolearn.com/2009/12/massive-meteorites-on-earth/</link>
		<comments>http://www.pritolearn.com/2009/12/massive-meteorites-on-earth/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[meteorite]]></category>

		<guid isPermaLink="false">http://www.pritolearn.com/?p=37</guid>
		<description><![CDATA[Check out the seven most massive single meteorites found on our planet.
[Environmental Graffiti]
]]></description>
			<content:encoded><![CDATA[<p>Check out the seven most massive single meteorites found on our planet.</p>
<p>[<a href="http://www.environmentalgraffiti.com/featured/most-massive-single-meteorites-earth/17225">Environmental Graffiti</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2009/12/massive-meteorites-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.pritolearn.com/2009/12/happy-new-year/</link>
		<comments>http://www.pritolearn.com/2009/12/happy-new-year/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[happy new year]]></category>

		<guid isPermaLink="false">http://www.pritolearn.com/?p=35</guid>
		<description><![CDATA[Thank you for visiting this website for the past few years. I know that I haven&#8217;t really updated this site much (by that I mean never) since launching it but still this gets a few unique visits a month so I decided to relaunch it. Instead of just looking at one random fact or trivia [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for visiting this website for the past few years. I know that I haven&#8217;t really updated this site much (by that I mean never) since launching it but still this gets a few unique visits a month so I decided to relaunch it. Instead of just looking at one random fact or trivia for every time you visit this website, Pritolearn.com is now a blog website. I&#8217;ll be posting links to interesting stuff regularly and Pritolearn&#8217;s Wikipedia Link of the Day points you to interesting Wikipedia articles. Thanks again for visiting and Happy new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2009/12/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Link of the Day &#8211; The QWERTY Layout</title>
		<link>http://www.pritolearn.com/2009/12/wikipedia-link-of-the-day-the-qwerty-layout/</link>
		<comments>http://www.pritolearn.com/2009/12/wikipedia-link-of-the-day-the-qwerty-layout/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wikipedia Link Of The Day]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[qwerty]]></category>
		<category><![CDATA[typewriter]]></category>

		<guid isPermaLink="false">http://www.pritolearn.com/?p=32</guid>
		<description><![CDATA[The QWERTY keyboard layout is the most commonly used layout on English language electronic keyboards and typewriters. You&#8217;re probably using one right now. Did you know that the QWERTY layout was actually designed to minimize typebar collisions  on typewriters. Read about how they came up with the QWERTY layout and why it is the standard [...]]]></description>
			<content:encoded><![CDATA[<p>The QWERTY keyboard layout is the most commonly used layout on English language electronic keyboards and typewriters. You&#8217;re probably using one right now. Did you know that the QWERTY layout was actually designed to minimize typebar collisions  on typewriters. Read about how they came up with the QWERTY layout and why it is the standard today.</p>
<p>[<a href="http://en.wikipedia.org/wiki/QWERTY">Wikipedia - QWERTY Layout</a>]</p>
<p>[<a href="http://wikimediafoundation.org/wiki/Appeal/en?utm_source=2009_Jimmy_Appeal9&amp;utm_medium=sitenotice&amp;utm_campaign=fundraiser2009&amp;referrer=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FQWERTY&amp;target=Appeal">Donate to Wikipedia</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2009/12/wikipedia-link-of-the-day-the-qwerty-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Cool Tilt-Shift Photos</title>
		<link>http://www.pritolearn.com/2009/12/25-cool-tilt-shift-photos/</link>
		<comments>http://www.pritolearn.com/2009/12/25-cool-tilt-shift-photos/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[tilt-shift]]></category>

		<guid isPermaLink="false">http://www.pritolearn.com/?p=30</guid>
		<description><![CDATA[Tilt-shift photography is a technique where a photo of a life-size location or object is manipulated to make it look like a photo of a miniature scale model.
[Web Design Core]
]]></description>
			<content:encoded><![CDATA[<p>Tilt-shift photography is a technique where a photo of a life-size location or object is manipulated to make it look like a photo of a miniature scale model.</p>
<p>[<a href="http://www.webdesigncore.com/2009/12/28/25-beautiful-examples-of-tilt-shift-photography/">Web Design Core</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2009/12/25-cool-tilt-shift-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Wozniak &#8211; How I Invented the Personal Computer</title>
		<link>http://www.pritolearn.com/2009/12/steve-wozniak-how-i-invented-the-personal-computer/</link>
		<comments>http://www.pritolearn.com/2009/12/steve-wozniak-how-i-invented-the-personal-computer/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[steve wozniak]]></category>

		<guid isPermaLink="false">http://www.pritolearn.com/?p=27</guid>
		<description><![CDATA[Steve Wozniak, the mastermind behind Apple, casts off his low profile and steps forward to tell his story for the first time. His new book, iWoz: How I Invented the Personal Computer and Had Fun Along the Way, provides a firsthand account of the humanist inventor who ignited the computer revolution with the invention of [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Wozniak, the mastermind behind Apple, casts off his low profile and steps forward to tell his story for the first time. His new book, <em>iWoz: How I Invented the Personal Computer and Had Fun Along the Way</em>, provides a firsthand account of the humanist inventor who ignited the computer revolution with the invention of the first true personal computer, the Apple I.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="264" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="webhost=fora.tv&amp;clipid=312&amp;cliptype=clip" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://fora.tv/embedded_player" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="264" src="http://fora.tv/embedded_player" allowfullscreen="true" allowscriptaccess="always" flashvars="webhost=fora.tv&amp;clipid=312&amp;cliptype=clip"></embed></object></p>
<p>[<a href="http://fora.tv/2006/09/26/Steve_Wozniak#fullprogram">FORA.tv</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2009/12/steve-wozniak-how-i-invented-the-personal-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Link of the Day: USB Flash Drives</title>
		<link>http://www.pritolearn.com/2009/12/wikipedia-link-of-the-day-usb-flash-drives/</link>
		<comments>http://www.pritolearn.com/2009/12/wikipedia-link-of-the-day-usb-flash-drives/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wikipedia Link Of The Day]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[portable storage]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.pritolearn.com/?p=24</guid>
		<description><![CDATA[Over the years, flash drives have become smaller, cheaper, have larger capacity and available in various shapes and sizes. Did you know that flash drives became commercially available back in December 2000? The first commercially available flash drive only had 8 Megabytes of storage space which is tiny now but for something that you can [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, flash drives have become smaller, cheaper, have larger capacity and available in various shapes and sizes. Did you know that flash drives became commercially available back in December 2000? The first commercially available flash drive only had 8 Megabytes of storage space which is tiny now but for something that you can carry in your pocket 8Mb was a lot back then.</p>
<p>[<a href="http://en.wikipedia.org/wiki/USB_flash_drive">USB Flash Drives - Wikipedia</a>]<br />
[<a href="http://wikimediafoundation.org/wiki/Appeal2/en?utm_source=2009_Jimmy_Appeal3&amp;utm_medium=sitenotice&amp;utm_campaign=fundraiser2009&amp;referrer=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FUSB_flash_drive&amp;target=Appeal2">Donate to Wikipedia</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2009/12/wikipedia-link-of-the-day-usb-flash-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
