<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pritolearn &#187; Science</title>
	<atom:link href="http://www.pritolearn.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pritolearn.com</link>
	<description>Learn Something Interesting Everyday</description>
	<lastBuildDate>Tue, 05 Jan 2010 00:05:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazing Ant Colony</title>
		<link>http://www.pritolearn.com/2010/01/amazing-ant-colony/</link>
		<comments>http://www.pritolearn.com/2010/01/amazing-ant-colony/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[ant colony]]></category>

		<guid isPermaLink="false">http://www.pritolearn.com/?p=45</guid>
		<description><![CDATA[
Amazing ant colony structure!
]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/xQERRbU23bU&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xQERRbU23bU&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Amazing ant colony structure!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2010/01/amazing-ant-colony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once in a Blue Moon Will Happen this Thursday</title>
		<link>http://www.pritolearn.com/2009/12/once-in-a-blue-moon-will-happen-this-thursday/</link>
		<comments>http://www.pritolearn.com/2009/12/once-in-a-blue-moon-will-happen-this-thursday/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[y2k10]]></category>

		<guid isPermaLink="false">http://www.pritolearn.com/?p=16</guid>
		<description><![CDATA[The expression &#8220;Once in a blue moon&#8221; is used to say something that happens rarely. While our moon actually turns blue every two years, a blue moon occuring on a new year&#8217;s eve happens only once every twenty years. So this Thursday evening, don&#8217;t forget to look up and witness something that happens once in [...]]]></description>
			<content:encoded><![CDATA[<p>The expression &#8220;Once in a blue moon&#8221; is used to say something that happens rarely. While our moon actually turns blue every two years, a blue moon occuring on a new year&#8217;s eve happens only once every twenty years. So this Thursday evening, don&#8217;t forget to look up and witness something that happens once in a blue moon.</p>
<p>[<a href="http://homertribune.com/2009/12/lunar-event-happens-‘once-in-a-blue-moon’/">Homer Times</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2009/12/once-in-a-blue-moon-will-happen-this-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Flux Causing The Magnetic North Pole To Move Due East</title>
		<link>http://www.pritolearn.com/2009/12/core-flux-causing-the-magnetic-north-pole-to-move-due-east/</link>
		<comments>http://www.pritolearn.com/2009/12/core-flux-causing-the-magnetic-north-pole-to-move-due-east/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 03:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://pritolearn.ronniemoralesdesign.com/?p=11</guid>
		<description><![CDATA[A new research find that our Earth&#8217;s magnetic north pole is moving towards Russia at 64 kilometers a year due to magnetic changes in the planet&#8217;s core.
[National Geographic]
]]></description>
			<content:encoded><![CDATA[<p>A new research find that our Earth&#8217;s magnetic north pole is moving towards Russia at 64 kilometers a year due to magnetic changes in the planet&#8217;s core.</p>
<p>[<a href="http://news.nationalgeographic.com/news/2009/12/091224-north-pole-magnetic-russia-earth-core.html">National Geographic</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2009/12/core-flux-causing-the-magnetic-north-pole-to-move-due-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
