<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pritolearn &#187; Space</title>
	<atom:link href="http://www.pritolearn.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pritolearn.com</link>
	<description>Learn Something Interesting Everyday</description>
	<lastBuildDate>Tue, 05 Jan 2010 00:05:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Spot a Black Hole</title>
		<link>http://www.pritolearn.com/2010/01/how-to-spot-a-black-hole/</link>
		<comments>http://www.pritolearn.com/2010/01/how-to-spot-a-black-hole/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[space telescopes]]></category>

		<guid isPermaLink="false">http://www.pritolearn.com/?p=43</guid>
		<description><![CDATA[Large telescopes around the world are gearing up to get their first glimpse of the cosmic monster. Read about how they plan to do it.
[New Scientist]
]]></description>
			<content:encoded><![CDATA[<p>Large telescopes around the world are gearing up to get their first glimpse of the cosmic monster. Read about how they plan to do it.</p>
<p>[<a href="http://www.newscientist.com/gallery/popular-space-2009/10">New Scientist</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2010/01/how-to-spot-a-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Space Photographs of the Decade</title>
		<link>http://www.pritolearn.com/2010/01/best-space-photographs-of-the-decade/</link>
		<comments>http://www.pritolearn.com/2010/01/best-space-photographs-of-the-decade/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[space probes]]></category>

		<guid isPermaLink="false">http://www.pritolearn.com/?p=41</guid>
		<description><![CDATA[Simply amazing photos taken by space probes.
[Discovery]
]]></description>
			<content:encoded><![CDATA[<p>Simply amazing photos taken by space probes.</p>
<p>[<a href="http://news.discovery.com/space/best-space-probe-photographers-decade.html">Discovery</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2010/01/best-space-photographs-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Meteorites on Earth</title>
		<link>http://www.pritolearn.com/2009/12/massive-meteorites-on-earth/</link>
		<comments>http://www.pritolearn.com/2009/12/massive-meteorites-on-earth/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[meteorite]]></category>

		<guid isPermaLink="false">http://www.pritolearn.com/?p=37</guid>
		<description><![CDATA[Check out the seven most massive single meteorites found on our planet.
[Environmental Graffiti]
]]></description>
			<content:encoded><![CDATA[<p>Check out the seven most massive single meteorites found on our planet.</p>
<p>[<a href="http://www.environmentalgraffiti.com/featured/most-massive-single-meteorites-earth/17225">Environmental Graffiti</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2009/12/massive-meteorites-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once in a Blue Moon Will Happen this Thursday</title>
		<link>http://www.pritolearn.com/2009/12/once-in-a-blue-moon-will-happen-this-thursday/</link>
		<comments>http://www.pritolearn.com/2009/12/once-in-a-blue-moon-will-happen-this-thursday/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[y2k10]]></category>

		<guid isPermaLink="false">http://www.pritolearn.com/?p=16</guid>
		<description><![CDATA[The expression &#8220;Once in a blue moon&#8221; is used to say something that happens rarely. While our moon actually turns blue every two years, a blue moon occuring on a new year&#8217;s eve happens only once every twenty years. So this Thursday evening, don&#8217;t forget to look up and witness something that happens once in [...]]]></description>
			<content:encoded><![CDATA[<p>The expression &#8220;Once in a blue moon&#8221; is used to say something that happens rarely. While our moon actually turns blue every two years, a blue moon occuring on a new year&#8217;s eve happens only once every twenty years. So this Thursday evening, don&#8217;t forget to look up and witness something that happens once in a blue moon.</p>
<p>[<a href="http://homertribune.com/2009/12/lunar-event-happens-‘once-in-a-blue-moon’/">Homer Times</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2009/12/once-in-a-blue-moon-will-happen-this-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M51 Galaxy</title>
		<link>http://www.pritolearn.com/2009/12/m51-galaxy/</link>
		<comments>http://www.pritolearn.com/2009/12/m51-galaxy/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[APOD]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://pritolearn.ronniemoralesdesign.com/?p=4</guid>
		<description><![CDATA[Over 60,000 light-years across, M51&#8217;s spiral arms and dust lanes clearly sweep in front of its companion galaxy (right), NGC 5195.
[View Full Photo]
]]></description>
			<content:encoded><![CDATA[<p>Over 60,000 light-years across, M51&#8217;s spiral arms and dust lanes clearly sweep in front of its companion galaxy (right), NGC 5195.</p>
<p>[<a href="http://apod.nasa.gov/apod/ap091226.html">View Full Photo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pritolearn.com/2009/12/m51-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
